<aside> <img src="/icons/arrow-southeast_red.svg" alt="/icons/arrow-southeast_red.svg" width="40px" /> Below you can find information about your Climate Lab sessions at 2024 Summit at Sea.
Please note that this information will be updated as we get closer to the event, and we will do a final review on our group call, “Climate Lab Call: Final SAS Walkthrough” on Wednesday 3/27, 10:30am - 12:00pm MT.
</aside>
<aside> <img src="/icons/send-to_red.svg" alt="/icons/send-to_red.svg" width="40px" /> This page is about your session logistics. To prepare for this session’s programming, please go here:
Climate Lab: Preparing for Your Session // Storytelling
</aside>
<aside> <img src="/icons/timeline_red.svg" alt="/icons/timeline_red.svg" width="40px" />
Table of Contents in this Page
</aside>
The Climate Lab session is one 85 minute session featuring all of the Fellows. We will update you about which session you’re in when the final Fellows join the cohort.
As the sessions draws nearer, we want you to feel extremely prepared. We’ve offered workshops and 1:1’s to help, and we’ve intentionally designed the sessions so that the entire environment is optimized to capture your story on film. This is an early morning session, and we want you to be able to tell your story and then take advantage of the rest of what Summit at Sea has to offer. There will only be a few early embarkers and risers in attendance, so you can relax and enjoy the spotlight.
Your insights and expertise will serve as a catalyst for meaningful interactions and discussions. Remember, every interaction matters, and your session is just the beginning of a journey filled with opportunities to connect, learn, and grow.
So, embrace this moment and let’s make the most of it together. Your voice matters, and your session is an essential part of the fabric of this event!
Session Title | Solutions Sprint: A Climate Action Workshop with Summit Impact Fellows |
---|---|
Date | Thursday, April 3, 2024 |
Time | 11:15am - 12:40pm [85 minutes] |
Location | The Manor, a two-level night club spanning decks 6 and 7 |
Room Setup | Podium-style presentation on stage, chairs and booths in a semi-circle, then breakout-style seating for discussion |
Provided Tech | All tech is provided and managed by the Summit Series production team. Our room includes 4 handheld mics, video+MP3 playback, aux support, multiple screens for presentation, timer. |
Tech Check | + Fellows will have multiple opportunities to check their tech and practice before the session. Summit will provide a list of these opportunities in your session rider in the week leading up to SAS. |
+ All Fellows must be on-site by 9:20am to check in with both the Summit Impact team and the tech team in order to prepare for their session. | | Recorded | Yes âś” | | Photography | Yes âś” |
Session Description |
---|
Have you ever wondered who is saving the world? Well, we found them. Come meet the inspirational Summit Impact Climate Lab Fellows as they present their groundbreaking work. You’ll gain insights into their innovative projects and the pressing challenges they face in their respective fields. Get ready to be part of the conversation as we brainstorm and collaborate to forge creative solutions to address the most urgent issues, including coral reef restoration, climate and AI integration, climate-positive wild oils, climate tech, brine mineral mining, and new financial systems that drive financial resources to climate action, today. Don't miss this opportunity to engage, learn, and contribute to a bright future! |
[TL;DR The Climate Lab Fellows will each have 5 min to present their work, challenge, and ask. Then, participants will join the Fellows in breakouts for group problem solving and feedback.] |
<aside> <img src="/icons/priority-low_red.svg" alt="/icons/priority-low_red.svg" width="40px" /> Below is a breakdown of your session, as well as the timing for headshots and interviews. Thursday is a packed day!
</aside>
This morning time period will be used to capture optional headshots and record one interview.
START | END | DURATION | ELEMENT | SPEAKER/TEAM |
---|---|---|---|---|
8:00 | 8:45 | 45 | David + Janelle on-site for set-up | Summit |
9:00 | SI staff arrive on-site: Missie, Jordan | Janelle | ||
9:00 | 9:45 | 45 | CL Fellow Interview #1: Alexa White | Alexa |
9:45 | 10:30 | 1.5 hr | HEADSHOTS FOR FELLOWS | Janelle |
*VOG = Voice of God, a production term meaning that a pre-recorded announcement over the sound system will be made.
START | END | DURATION | ELEMENT | SPEAKER/TEAM |
---|---|---|---|---|
8:00 | 8:30 | 30 | Summit team tech check | Summit |
9:00 | 10:30 | 1.5hr | Open+optional rehearsal time: Fellows can come practice on stage with their slides | Summit + Janelle, Jordan |
10:00 | SI staff arrive on-site: Ashlea, Shira | Janelle | ||
10:00 | 10:30 | 30 | SI team huddle + setup | Janelle, Missie |
10:30 | ALL FELLOWS/SPEAKERS ARRIVE ON SITE | Fellows | ||
10:30 | 10:45 | 15 | Fellow + SI team check in | Missie, Shira |
10:45 | 11:10 | Tech setup with Summit team | Janelle | |
11:00 | Doors open, participants begin to arrive | |||
11:15 | Session #1 Begins | |||
11:15 | 11:20 | 5 | BUFFER, allow folks to settle | Janelle |
11:20 | 11:25 | 5 | Welcome + Introductions | Shira |
11:25 | 11:26 | 1 | Intro Fellow + transition | Shira |
11:26 | 11:31 | 5 | John Goedschalk | John |
11:31 | 11:32 | 1 | VOG intro Fellow + transition | VOG |
11:32 | 11:37 | 5 | Genevieve Ennis | Genevieve |
11:37 | 11:38 | 1 | VOG intro Fellow + transition | VOG |
11:38 | 11:43 | 5 | Alexa White | Alexa |
11:43 | 11:44 | 1 | VOG intro Fellow + transition | VOG |
11:44 | 11:49 | 5 | Sam Tiecher | Sam |
11:49 | 11:50 | 1 | VOG intro Fellow + transition | VOG |
11:50 | 11:55 | 5 | Pep Bardouille | Pep |
11:55 | 11:57 | 2 | Thank you, shout out to Lacey | Shira |
11:57 | 12:00 | 3 | Intro to breakouts | Shira |
12:00 | 12:05 | 5 | Physical transition to breakouts // SI and Summit teams | Janelle |
12:05 | 12:35 | 30 | Fellows breakouts | Fellows + Facilitators |
12:35 | 12:40 | 5 | Thank You + Closing | Shira |
12:40 | SESSION ENDS |
Location of interviews is most likely the Build and Balance Private Studio, but final location will be confirmed by Weds, 4/3.
START | END | DURATION | ELEMENT | SPEAKER/TEAM |
---|---|---|---|---|
12:40 | 1:05 | 15 | Breakdown manor, reset at new location | Janelle, David |
12:50 | SI support staff on-site: J, S, A | Jordan, S, A | ||
1:05 | 2:05 | 60 | CL FELLOW INTERVIEW #2: Pep Bardouille | Jordan, Pep |
2:05 | 2:15 | 10 | Video reset, buffer | Janelle, David |
2:15 | 3:15 | 60 | DEMO LAB FELLOW INTERVIEW: Nick T | Jordan, S, A |
3:15 | 3:30 | 15 | SI support staff swap: S+A, depart, Missie on-site | Janelle |
3:15 | 3:30 | 15 | Video reset, buffer | Janelle, David |
3:30 | 4:05 | 35 | CL FELLOW INTERVIEW #3: Sam T | Jordan, Sam |
4:05 | 4:10 | 5 | Video reset, buffer | Janelle, David |
4:10 | 4:45 | 35 | CL FELLOW INTERVIEW #4: Genevieve H | Jordan, Gen |
4:45 | 4:50 | 5 | Video reset | Janelle, David |
4:50 | 5:25 | 35 | CL FELLOW INTERVIEW #5: Lacey R | Jordan, Lacey |
5:25 | 5:30 | 5 | Video reset | Janelle, David |
5:30 | 6:05 | 35 | CL FELLOW INTERVIEW #5: John G | Jordan, John |
6:05 | 6:30 | 25 | Clean up: M, J, D | Janelle |
6:05 | 6:30 | 25 | BUFFER FOR DRILL ALARM - NO INTERVIEWS | |
6:30 | 7:30 | 30 | General event photo/b-roll | Janelle, David |
7:30 | 8:00 | 30 | End Photo/Video - Load Out | Janelle, David |
The Manor
The Manor is Virgin's primary nightclub, lounge, and performance venue.
It's a two-story venue, with tables and lounges on Deck 6 and a standing-room space close to the bar. There are also barstools and standing-room spaces on Deck 7. The Summt tech team will manage all tech setup in the space. Seating will be setup facing the stage while Fellows present, and then chairs will be moved around to accommodate four breakout areas for discussion. Summit and Summit Impact teams will reset the room in between sessions.
Image Gallery of the Manor